Wear-resistant cloth-based adhesive tape
Product Description
Tape structural diagram

Product Applications and Features:
◆ Compatible with various cable insulation materials
◆ Resistant to temperatures of +105℃, +125℃, and +150℃ for up to 3,000 hours; resistant to temperatures of +125℃, +150℃, and +175℃ for up to 240 hours.
◆ Do not tear by hand
◆ The base material is made of high-quality, wear-resistant polyester fabric coated with a high-performance, heat-resistant synthetic rubber-based pressure-sensitive adhesive.
◆ Wide range of applications, strong adhesion that resists edge lifting, and excellent compatibility with wires.
◆ Suitable for manual and mechanical harness wrapping.
◆ Low odor, compliant with the RoHS Directive, ELV Directive, REACH Regulation, and VOC environmental requirements.
Usage: Specifically designed for protecting and wrapping automotive wire harnesses, electronic wire harnesses, as well as plastic parts, rubber parts, and other components.
Technical Parameters
| LT model | LT81130 | LT81132 | LT81134 | LT81131 | LT81133 |
| Base material | Wear-resistant polyester fabric | Wear-resistant polyester fabric | Wear-resistant polyester fabric | Wear-resistant polyester fabric | Wear-resistant polyester fabric |
| Adhesive material | Hot melt adhesive | High-temperature hot melt adhesive | High-temperature hot melt adhesive | Solvent-free acrylic | Solvent-free acrylic |
| Color | Black | Black | Orange | Black | Orange |
| Thickness | 0.25 ± 0.03 mm | 0.25 ± 0.03 mm | 0.25 ± 0.03 mm | 0.25 ± 0.03 mm | 0.25 ± 0.03 mm |
| Width | 19, 25, 38, 50 mm | 19, 25, 38, 50 mm | 19, 25, 38, 50 mm | 19, 25, 38, 50 mm | 19, 25, 38, 50 mm |
| Length | 15, 20, 25 M | 15, 20, 25 M | 15, 20, 25 M | 15, 20, 25 M | 15, 20, 25 M |
| Tensile strength | >150 | >150 | >150 | >150 | >150 |
| Fracture elongation | >20 | >20 | >20 | >20 | >20 |
| Steel adhesive | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm |
| Back adhesive | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm | > 2.5 N/cm |
| Unwinding force | 2.0–6.0 N/cm | 2.0–6.0 N/cm | 2.0–6.0 N/cm | 2.0–6.0 N/cm | 2.0–6.0 N/cm |
| Tearability | N | N | N | N | N |
| Temperature rating | -40—105℃ | -40—125℃ | -40—125℃ | -40—150℃ | -40—150℃ |
| RoHS standard | Compliant | Compliant | Compliant | Compliant | Compliant |
| REACH standard | Compliant | Compliant | Compliant | Compliant | Compliant |
| Wear resistance grade | D | D | D | D | D |
| Noise Reduction Level | A | A | A | A | A |
| Storage temperature | 23 ± 2 ℃ | 23 ± 2 ℃ | 23 ± 2 ℃ | 23 ± 2 ℃ | 23 ± 2 ℃ |
| Flame retardancy | B | B | B | B | B |
| Shelf life | 12 (month) | 12 (month) | 12 (month) | 12 (month) | 12 (month) |
| Wear resistance rating and noise reduction rating are based on LV312. | |||||
Previous Page
Next Page
Previous Page
Next Page