Fleece tape
Product Description
Adhesive Tape Structure Diagram

Application and characteristics:
◆ Good compatibility with wires
◆ Excellent noise damping performance
◆ Hand tear-off
◆ High quality PET fleece,coated with high performance rubber
◆ Wide range of application, good adhesion without flagging
◆ Can be used by manual or machine
◆ Low odor, meet RoHS,ELV,REACH and VOC regulation
Application: Good high temperature resistance and noise damping performance, can be used especially for cabin room harness. Good flexibility.
Technical data
| LT P/N |
LT65013 |
LT65023 |
LT66044 |
| Backing | PET no-woven | PET no-woven | PET no-woven |
| Adhesive | rubber | rubber | rubber |
| Color | Black | Black | Black |
| Thickness | 0.28±0.05mm | 0.28±0.05mm | 0.70±0.3mm |
| Width | 9、15、19、25、38、50mm | 9、15、19、25、38、50mm | 19、25、38、50mm |
| Length | 15、20、25 M | 15、20、25 M | 5、10、15 M |
| Hand tear-off | Y | Y | Y |
| Temp. range | -40~105℃ | -40~105℃ | -40~105℃ |
| Abrasion | A | B | D |
| Noise damping | C | C | D |
| Flame resistance | B | B | B |
| Abrasion resistance and noise damping class defined according to LV312 | |||
Previous Page
Previous Page
Next Page